Primary education
- Analista
- Elementary-Education
- Hits: 210
In Education elementary we had 41 institutions in which students from kindergarten are attended sixth year of life to sixth grade, with the exception of 2 mixed centers than, although they can be seen in this educational level in them they attend students from kindergarten to ninth grade; These centers are Antonio Maceo and Pablo of the Torriente Brau. Primary education, exhibit satisfactory results at the territory and advance toward the perfecting of his forms of work for the sake of raising the results.In Education elementary we had 41 institutions in which students from kindergarten are attended sixth year of life to sixth grade, with the exception of 2 mixed centers than, although they can be seen in this educational level in them they attend students from kindergarten to ninth grade; These centers are Antonio Maceo and Pablo of the Torriente Brau. Primary education, exhibit satisfactory results at the territory and advance toward the perfecting of his forms of work for the sake of raising the results.
The centers of this educational level relate to each other from now on:
No | Nombre del centro | |
Telephone | ||
1. | Mártires del Goicuría | 45244848 |
2. | Julio A. Mella Nataflon | 45244478 |
3. | Juan Ripoll García | 45243943 |
4. | Máxino Gómez Baez | 45281650 |
5. | M. De la Cumbre | 45242946 |
6. | Rep.Costa Rica | 45266998 |
7. | Julio Pino Machado | 45266999 |
8. | José Martí Pérez | 45266997 |
9. | Abraham Lincoln | 45242670 |
10. | Eusebio Guiteras Font | 45283167 |
11. | Manuel Ascunce Domenech | 45243637 |
12. | José A.Echeverría Bianchi | 45244471 |
13. | Mártires Del Corynthía | 45288230 |
14. | Raúl Gómez García | 45266995 |
15. | José M. Heredia Camposano | 45245907 |
16. | Antonio L. Moreno Cabrera | 45288702 |
17. | Tania la Guerrillera | 45288703 |
18. | Mariana Grajales Coello | 45288720 |
19. | Leonor Pérez Cabrera | 45288719 |
20. | Rep. De Méjico | 45288715 |
21. | José L. Dubrocq Sardiñas | 45261856 |
22. | 26 de Julio | 45261771 |
23. | Jorge Dimitrov Mijalov | 45243310 |
24. | Eliseo N. Caamaño | 45271691 |
25. | Julián Alemán Alpízar | 45291739 |
26. | René Fraga Moreno | 45288723 |
27. | Francisco Vega Alemán | 45261696 |
28. | Miguel Sandarán Corzo | 45237286 |
29. | D. Del Granma | 45215998 |
30. | Juanita Conde | 45269914 |
31. | Seg. Camilo Ché | 45245611 |
32. | Sí por Cuba | 45271690 |
33. | Antonio Maceo | no tiene |
34. | Hugo Rafael Chavez Frias | 45265166 |
35. | Julio Ruffín Hoyos | - |
36. | Samuel Fernández García | - |
37. | Luis Silva Tablada | - |
38. | Pablo de la Torriente Brau | 45260209 |
39. | Rogelio López García | - |


